Pricing
Start free and scale up when you're ready. All plans are cancel-any-time. No commitments, no surprises on your bill.
Always free • no credit card
€47.40 per year
Most Popular
€119.40 per year
Billed annually. Cancel at any time via your account page.
Comparison
| Feature | FREE | STARTER | PRO |
|---|---|---|---|
| Price per year | €0 | €47.40 | €119.40 |
| Price per month | €0 | €3.95 | €9.95 |
| Clients | Max. 3 | Unlimited | Unlimited |
| Projects | Max. 1 | Unlimited | Unlimited |
| Quotes per month | 2 | 20 | Unlimited |
| Invoices per month | 2 | 20 | Unlimited |
| PDF download | Yes | Yes | Yes |
| Send by email | Yes | Yes | Yes |
| Digital signature on quotes | Yes | Yes | Yes |
| Own logo & branding | Yes | Yes | Yes |
| Automatic calculations | Yes | Yes | Yes |
| Track payment status | Yes | Yes | Yes |
| Online payment link (Mollie / Stripe / PayPal) | Yes | Yes | Yes |
| Time tracking | — | Yes | Yes |
| CSV/PDF export for accountant | — | Yes | Yes |
| Incoming invoice management | — | — | Yes |
| Recurring invoices | — | — | Yes |
| Priority support | — | — | Yes |
Pricing FAQ
Yes, your subscription is cancel-at-any-time. After cancellation your subscription runs until the end of the paid period. Your data remains accessible.
Payment is via iDEAL, credit card or bank transfer. You pay annually in advance. After payment you receive an invoice by email.
Yes, at any time from your account settings. When upgrading you pay the difference for the remaining period.
No. Offura charges no extra transaction fees. The subscription price is all you pay for using the platform.
Your data stays accessible while your subscription is active. After downgrading to FREE you can still view all your existing invoices and quotes, but you cannot create new ones beyond the FREE limits.
Try Offura without obligations. Upgrade when you're ready.